Guaranteed Analysis // Lamb & Vegetable
Crude Protein | (min) 12.5% |
Crude Fat | (min) 11.5% |
Crude Fiber | (max) 2.0% |
Moisture | (max) 66.0% |
Eicosapentaenoic Acid (EPA) | (min) 0.05% |
Docosahexaenoic Acid (DHA) | (min) 0.03% |
Taurine* | (min) 0.08% |
Dry Matter Basis | |
Crude Protein | (min) 36.8% |
Crude Fat | (min) 33.8% |
Crude Fiber | (max) 5.9% |
Moisture | (max) 0.0% |
Eicosapentaenoic Acid (EPA) | (min) 0.15% |
Docosahexaenoic Acid (DHA) | (min) 0.10% |
Taurine* | (min) 0.24% |
Calorie Content (calculated)1,800 kcal/kg; 51 kcal/oz |
|